Bem-vindo a ANTICA 7.92
7.92 · Old School Server
Casas
CasaSQMAluguel/mêsStatus
Admiral's Avenue 1 152 5.105 Livre
Admiral's Avenue 2 157 5.470 Livre
Admiral's Avenue 3 126 4.115 Livre
Freedom Street 1 84 2.450 Livre
Freedom Street 2 188 6.050 Livre
Harvester's Haven, Flat 01 36 950 Livre
Harvester's Haven, Flat 02 36 950 Livre
Harvester's Haven, Flat 03 30 950 Livre
Harvester's Haven, Flat 04 30 950 Livre
Harvester's Haven, Flat 05 30 950 Livre
Harvester's Haven, Flat 06 30 950 Livre
Harvester's Haven, Flat 07 20 950 Livre
Harvester's Haven, Flat 08 24 950 Livre
Harvester's Haven, Flat 09 25 950 Livre
Harvester's Haven, Flat 10 30 950 Livre
Harvester's Haven, Flat 11 30 950 Livre
Harvester's Haven, Flat 12 36 950 Livre
Ivory Circle 1 143 4.280 Livre
Ivory Circle 2 196 7.030 Livre
Ivy Cottage 808 30.650 Livre
Litter Promenade 1 25 400 Livre
Litter Promenade 2 25 300 Livre
Litter Promenade 3 36 450 Livre
Litter Promenade 4 30 390 Livre
Litter Promenade 5 35 580 Livre
Marble Lane 1 295 11.060 Livre
Marble Lane 2 181 6.415 Livre
Marble Lane 3 218 8.055 Livre
Marble Lane 4 173 6.350 Livre
Meriana Beach 184 8.230 Livre
Mountain Hideout 441 15.550 Livre
Rum Alley 1 36 510 Livre
Rum Alley 2 25 300 Livre
Rum Alley 3 28 330 Livre
Shady Trail 1 48 1.150 Livre
Shady Trail 2 30 490 Livre
Shady Trail 3 25 300 Livre
Smuggler Backyard 1 40 670 Livre
Smuggler Backyard 2 40 670 Livre
Smuggler Backyard 3 40 700 Livre
Smuggler Backyard 4 30 390 Livre
Smuggler Backyard 5 34 610 Livre
Straycat's Corner 1 25 300 Livre
Straycat's Corner 2 49 660 Livre
Straycat's Corner 3 20 210 Livre
Straycat's Corner 4 20 210 Livre
Straycat's Corner 5 48 760 Livre
Straycat's Corner 6 25 300 Livre
Sugar Street 1 84 3.000 Livre
Sugar Street 2 84 2.550 Livre
Sugar Street 3a 54 1.650 Livre
Sugar Street 3b 60 2.050 Livre
Sugar Street 4a 30 950 Livre
Sugar Street 4b 36 950 Livre
Sugar Street 4c 24 650 Livre
Sugar Street 4d 24 750 Livre
Sugar Street 5 48 1.350 Livre
The Shelter 519 13.590 Livre
The Tavern 1a 56 2.750 Livre
The Tavern 1b 46 1.900 Livre
The Tavern 1c 125 4.150 Livre
The Tavern 1d 42 1.550 Livre
The Tavern 2a 132 5.550 Livre
The Tavern 2b 62 1.700 Livre
The Tavern 2c 32 950 Livre
The Tavern 2d 32 1.350 Livre
Trader's Point 1 77 2.200 Livre
Trader's Point 2 (Shop) 180 5.350 Livre
Trader's Point 3 (Shop) 179 5.950 Livre
« Voltar ao início